Used Cars, SUVs, Trucks for Sale in Brantford
2024 Dodge Charger Daytona 2dr All-Wheel Drive
| Price: | $63,571 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,347 km
| Body Style: | Coupe |
| Engine: | Electric |
| Exterior Colour: | Red |
| VIN: | 2C3CDBCK6RR205856 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5MU2714A |
| City: | Brantford |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $32,555 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:16,202 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E13RUB09220 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1055B |
| City: | Brantford |
2024 Ford F-350 XL 4x2 SD Super Cab 6.75 ft. box SRW
| Price: | $61,888 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,588 km
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8X3ANXREF97765 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 4F7765-1 |
| City: | Brantford |
2024 Ford Mustang GT Premium 2dr Convertible
| Price: | $61,704 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:6,635 km
| Body Style: | Convertible |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FAGP8FF4R5130163 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 5LV0439A |
| City: | Brantford |
2024 GMC Sierra 1500 Elevation
| Price: | $54,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:38,119 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Silver |
| VIN: | 3GTUUCED4RG250854 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11744 |
| City: | Brantford |
2024 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
| Price: | $26,298 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:54,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8HBCAB4RU110467 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1062 |
| City: | Brantford |
| Price: | $21,342 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:14,112 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF34AD1RE808310 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1051 |
| City: | Brantford |
2024 Lexus RX 350 4dr All-Wheel Drive
| Price: | $56,598 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:23,877 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T2BAMCA6RC078203 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11739 |
| City: | Brantford |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
| Price: | $36,123 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:49,372 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3B1RFV2RC465533 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1070 |
| City: | Brantford |
Loading More Vehicles ...






