Used Ford for Sale in Brantford
2025 Ford Expedition Platinum 4dr 4x4
| Price: | $97,436 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:24,208 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJU1MG4SEA15706 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5BR1174A |
| City: | Brantford |
| Price: | $60,638 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:41,338 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMWK8GC3SGA63117 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6EX3409A |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $26,618 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:63,077 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9B65PRD76112 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1012 |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $26,776 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:74,835 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9B65PRD76062 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1017 |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $26,865 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:72,678 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9B61PRD76012 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1037 |
| City: | Brantford |
2023 Ford Bronco Sport 4dr 4x4
| Price: | $26,908 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:40,227 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9A63PRE13255 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5BR2748A |
| City: | Brantford |
2023 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $28,258 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:83,659 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4K97PBA37319 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1063 |
| City: | Brantford |
2023 Ford Expedition Limited 4dr 4x4
| Price: | $54,153 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:114,303 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMJU2A81PEA35129 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1056 |
| City: | Brantford |
2023 Ford Explorer Platinum 4dr 4x4
| Price: | $48,568 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:76,089 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8HC9PGA37980 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11663 |
| City: | Brantford |
Loading More Vehicles ...



