Used Ford for Sale in Brantford
2025 Ford Expedition Platinum 4dr 4x4
| Price: | $96,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:24,208 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJU1MG4SEA15706 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5BR1174A |
| City: | Brantford |
| Price: | $60,638 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:41,338 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMWK8GC3SGA63117 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6EX3409A |
| City: | Brantford |
2024 Ford Edge ST 4dr All-Wheel Drive
| Price: | $42,529 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:27,283 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4AP0RBA20767 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6MV7948A |
| City: | Brantford |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $35,499 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:16,202 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E13RUB09220 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1055B |
| City: | Brantford |
2024 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $67,060 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:39,865 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW5L87RFA53991 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11720 |
| City: | Brantford |
2024 Ford F-350 XL 4x2 SD Super Cab 6.75 ft. box SRW
| Price: | $63,194 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,588 km
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8X3ANXREF97765 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 4F7765-1 |
| City: | Brantford |
2024 Ford Mustang GT Premium 2dr Convertible
| Price: | $61,168 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:6,635 km
| Body Style: | Convertible |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FAGP8FF4R5130163 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 5LV0439A |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $26,420 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:72,678 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9B61PRD76012 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1037 |
| City: | Brantford |
2023 Ford Bronco Sport 4dr 4x4
| Price: | $27,396 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:40,227 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9A63PRE13255 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5BR2748A |
| City: | Brantford |
Loading More Vehicles ...






