Used Kia for Sale in Brantford
| Price: | $21,832 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:14,112 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF34AD1RE808310 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1051 |
| City: | Brantford |
2023 Kia Sportage LX 4dr All-Wheel Drive
| Price: | $24,545 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:80,404 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPUCAF9P7171063 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A1001 |
| City: | Brantford |
| Price: | $18,279 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:86,603 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDJ33AU8N7835602 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1060 |
| City: | Brantford |
| Price: | $33,659 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:144,720 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5XYP5DHC4NG214271 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5F12066A |
| City: | Brantford |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
| Price: | $14,469 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:74,930 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5XYPGDA39GG171618 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5BR5174A |
| City: | Brantford |
Loading More Vehicles ...


