Used Cars, SUVs, Trucks for Sale in Brantford
2025 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Price: | $46,174 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,435 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1ZG2SR605988 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P11694 |
| City: | Brantford |
2025 Ford Expedition Platinum 4dr 4x4
| Price: | $96,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:24,208 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FMJU1MG4SEA15706 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5BR1174A |
| City: | Brantford |
| Price: | $60,638 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:41,338 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMWK8GC3SGA63117 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6EX3409A |
| City: | Brantford |
2025 Jeep Compass Sport 4dr 4x4
| Price: | $32,772 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:4,642 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDAN1ST534358 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11723 |
| City: | Brantford |
2025 Lexus RX 350 4dr All-Wheel Drive
| Price: | $61,110 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:13,512 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2T2BAMCA7SC098871 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11703 |
| City: | Brantford |
2024 Dodge Charger Daytona 2dr All-Wheel Drive
| Price: | $63,671 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,347 km
| Body Style: | Coupe |
| Engine: | Electric |
| Exterior Colour: | Red |
| VIN: | 2C3CDBCK6RR205856 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5MU2714A |
| City: | Brantford |
2024 Ford Edge ST 4dr All-Wheel Drive
| Price: | $42,529 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:27,283 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4AP0RBA20767 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6MV7948A |
| City: | Brantford |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $35,499 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:16,202 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E13RUB09220 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1055B |
| City: | Brantford |
2024 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $67,060 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:39,865 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW5L87RFA53991 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11720 |
| City: | Brantford |
Loading More Vehicles ...





