Used Cars, SUVs, Trucks for Sale in Brantford
| Price: | $27,398 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:54,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8HBCAB4RU110467 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1062 |
| City: | Brantford |
| Price: | $21,968 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:14,112 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF34AD1RE808310 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1051 |
| City: | Brantford |
2023 Buick Encore GX Essence All-Wheel Drive
| Price: | $23,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:83,417 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4MMGSL5PB020274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1052 |
| City: | Brantford |
2023 Chevrolet Silverado 1500 Custom Trail Boss
| Price: | $44,357 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:71,919 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUDCED4PG155921 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11683A |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $26,618 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:63,077 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9B65PRD76112 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1012 |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $26,776 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:74,835 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9B65PRD76062 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1017 |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $26,865 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:72,678 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9B61PRD76012 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1037 |
| City: | Brantford |
2023 Ford Bronco Sport 4dr 4x4
| Price: | $26,908 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:40,227 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9A63PRE13255 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5BR2748A |
| City: | Brantford |
2023 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $28,258 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:83,659 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4K97PBA37319 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1063 |
| City: | Brantford |
Loading More Vehicles ...

