Used Cars, SUVs, Trucks for Sale in Brantford
2023 Ford Expedition Limited 4dr 4x4
| Price: | $53,677 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:114,303 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMJU2A81PEA35129 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1056 |
| City: | Brantford |
2023 Ford Explorer Platinum 4dr 4x4
| Price: | $48,461 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:76,089 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8HC9PGA37980 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11663 |
| City: | Brantford |
2023 Ford Explorer ST-Line 4dr 4x4
| Price: | $44,783 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:32,051 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8KH0PGC15296 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11728 |
| City: | Brantford |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Price: | $43,982 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:68,890 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E87PKD76531 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F13670A |
| City: | Brantford |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $41,178 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:91,518 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FTEW1EP2PKD56254 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11705 |
| City: | Brantford |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Price: | $42,140 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:108,310 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1E8XPFB22627 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F45048A |
| City: | Brantford |
2023 GMC Terrain AT4 All-Wheel Drive
| Price: | $24,650 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:139,266 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEG2PL115247 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5MV3648A |
| City: | Brantford |
7 PASSENGER
| Price: | $44,426 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:70,197 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Blue |
| VIN: | KM8R5DGE6PU603258 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5F19099D |
| City: | Brantford |
2023 Jeep Grand Cherokee Limited 4dr 4x4
| Price: | $34,072 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:85,585 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJHBG5PC539512 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1033 |
| City: | Brantford |
Loading More Vehicles ...



