Used Cars, SUVs, Trucks for Sale in Brantford
2023 Kia Sportage LX 4dr All-Wheel Drive
| Price: | $24,545 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:80,404 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPUCAF9P7171063 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A1001 |
| City: | Brantford |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Price: | $55,854 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:68,332 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC6PGL09431 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11725 |
| City: | Brantford |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $28,038 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:37,975 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBCMXPM517862 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11726 |
| City: | Brantford |
2023 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Price: | $31,224 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:87,762 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1N4N4HB0PJ517926 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1048 |
| City: | Brantford |
| Price: | $53,986 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:63,350 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | JTENU5JR1P6207052 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1059 |
| City: | Brantford |
2022 Cadillac Escalade Sport 4x4
| Price: | $87,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:85,141 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GYS4FKL9NR262720 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F74972A |
| City: | Brantford |
2022 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
CLOTH W/1LT
| Price: | $33,460 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:81,946 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1GNEVGKW6NJ160958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11727 |
| City: | Brantford |
2022 Chrysler 300 S 4dr Rear-Wheel Drive Sedan
| Price: | $29,319 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:80,719 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 2C3CCABG8NH256527 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | DR1061 |
| City: | Brantford |
2022 Ford Bronco Badlands 4dr 4x4
| Price: | $46,013 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:90,446 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMEE5DP3NLB23806 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 5RG0454A |
| City: | Brantford |
Loading More Vehicles ...


