14911209 http://schema.org/UsedCondition 2022 Volvo LYV062RM1NB093234 B6 R-Design

2022 Volvo XC60 B6 R-Design 4dr All-Wheel Drive

SUNROOF/AWD/NO ACCIDENTS/NEW BRAKES/NEW TIRES!!!

Price: $40,032 40 032 $

Pricing does not include HST & Licensing.

Call us:


  • 2022 Volvo XC60 B6 R-Design LYV062RM1NB093234 A1008 in Brantford
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 1 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 2 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 3 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 4 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 5 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 6 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 7 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 8 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 9 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 10 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 11 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 12 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 13 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 14 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 15 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 16 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 17 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 18 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 19 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 20 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 21 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 22 of 23
  • 2022 Volvo XC60 B6 R-Design (Stk: A1008) in Brantford - Image 23 of 23
Stock #: A1008
Mileage:  75,95175 951 km 75951
Body Style: SUV Engine: 2.0L 4cyl
Exterior: Black Interior: Other
Fuel type: Gasoline Transmission: Automatic
Drivetrain: All Wheel Drive Stock #: A1008
VIN: LYV062RM1NB093234
City: Brantford
Description

We're pleased to offer special financing incentives made possible by commissions from our lending partners—savings we believe should go directly to you. That's why our listed finance price is 3% lower than the cash price. For more information on pricing and available payment options, just chat with your sales representative—we’re always happy to help!

We aren’t just a lot full of cars; we’re your neighbors. For over 59 years, we’ve served the Brantford/Brant County community by providing reliable rides and honest deals. When you buy from us, your investment stays right here in our local economy. No corporate hoops, no hidden fees, just local folks helping you get on the road.

.....Read Less

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Northway Ford Lincoln

Call us: 519-753-8691

Northway Ford Lincoln
388 King George Road, Brantford, Ontario, N3S 5L8

Call us: 519-753-8691

Request Information

 
edealer reporting edealer reporting