Used Cars, SUVs, Trucks for Sale in Brantford
2023 Buick Encore GX Essence All-Wheel Drive
| Price: | $23,766 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:83,417 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4MMGSL5PB020274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1052 |
| City: | Brantford |
2023 Chevrolet Silverado 1500 Custom Trail Boss
| Price: | $44,157 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:71,919 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUDCED4PG155921 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11683A |
| City: | Brantford |
2023 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
| Price: | $33,736 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:65,265 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 2C4RC1BG1PR561144 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1064 |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $29,006 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:73,001 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9B61PRD76012 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1037 |
| City: | Brantford |
2023 Ford Bronco Sport 4dr 4x4
| Price: | $27,396 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:40,227 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9A63PRE13255 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5BR2748A |
| City: | Brantford |
2023 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $27,105 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:83,659 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4K97PBA37319 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1063 |
| City: | Brantford |
2023 Ford Expedition Limited 4dr 4x4
| Price: | $53,490 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:114,303 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMJU2A81PEA35129 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1056 |
| City: | Brantford |
2023 Ford Explorer Platinum 4dr 4x4
| Price: | $47,617 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:76,089 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8HC9PGA37980 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11663 |
| City: | Brantford |
2023 Ford Explorer ST-Line 4dr 4x4
| Price: | $44,656 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:32,051 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8KH0PGC15296 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11728 |
| City: | Brantford |
Loading More Vehicles ...




