Used Cars, SUVs, Trucks for Sale in Brantford
2024 Dodge Charger Daytona 2dr All-Wheel Drive
| Price: | $63,571 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,347 km
| Body Style: | Coupe |
| Engine: | Electric |
| Exterior Colour: | Red |
| VIN: | 2C3CDBCK6RR205856 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5MU2714A |
| City: | Brantford |
2024 Ford Edge ST 4dr All-Wheel Drive
| Price: | $42,529 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:27,283 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4AP0RBA20767 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6MV7948A |
| City: | Brantford |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $35,499 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:16,202 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E13RUB09220 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1055B |
| City: | Brantford |
2024 Ford Expedition Max Limited 4dr 4x4
| Price: | $77,615 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:37,494 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMJK2A86REA60357 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6EP8751A |
| City: | Brantford |
2024 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $66,497 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:39,865 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW5L87RFA53991 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11720 |
| City: | Brantford |
2024 Ford F-350 XL 4x2 SD Super Cab 6.75 ft. box SRW
| Price: | $63,194 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,588 km
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8X3ANXREF97765 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 4F7765-1 |
| City: | Brantford |
2024 Ford Mustang GT Premium 2dr Convertible
| Price: | $61,089 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:6,635 km
| Body Style: | Convertible |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FAGP8FF4R5130163 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 5LV0439A |
| City: | Brantford |
2024 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
| Price: | $26,825 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:54,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8HBCAB4RU110467 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1062 |
| City: | Brantford |
| Price: | $21,815 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:14,112 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF34AD1RE808310 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1051 |
| City: | Brantford |
Loading More Vehicles ...





